Studio
Valkyrie
- Titles
- 16
- Certified payback
- 96.70%–98.21%
- Wagered, last 30 days
- $1.64B
- Studio rank
- #1 of 100
Catalogue
Their games
| Game | Payback | Modes | Wagered | Typical bet |
|---|---|---|---|---|
| 98.00% | 7 | $1.10B | $9.25 | |
| 96.70% | 7 | $150.6M | $9.45 | |
| 96.70% | 7 | $122.4M | $0.99 | |
| 96.70% | 6 | $61.8M | $6.97 | |
| 96.70% | 6 | $56.1M | $1.38 | |
| 97.69%–97.70% | 8 | $35.3M | $4.12 | |
| 96.70% | 3 | $23.4M | $0.80 | |
| 97.70% | 4 | $20.2M | $3.02 | |
| 96.70% | 5 | $15.2M | $0.65 | |
| 97.70% | 2 | $14.2M | $1.90 | |
| 98.00%–98.21% | 5 | $13.9M | $7.17 | |
| 96.70% | 8 | $13.2M | $0.90 | |
| 98.00% | 4 | — | — | |
| 97.70% | 2 | — | — | |
| 96.70% | 2 | — | — | |
| 97.80% | 3 | — | — |
Turnover and bet size are published only for the top 100 games platform-wide. A dash means the game sits outside that list, not that it has no players. The eight-bar mark beside each name is that game's payout fingerprint. 14 of 16 have had their lookup table read; the rest show an empty slot.