Studio
Colorful Play
- Titles
- 43
- Certified payback
- 95.50%–96.12%
- Wagered, last 30 days
- $143.3M
- Studio rank
- #4 of 100
Catalogue
Their games
| Game | Payback | Modes | Wagered | Typical bet |
|---|---|---|---|---|
| 96.07%–96.11% | 7 | $33.3M | $3.09 | |
| 96.11% | 7 | $23.0M | $3.89 | |
| 96.11%–96.12% | 7 | $20.7M | $5.18 | |
| 96.11%–96.12% | 7 | $12.8M | $1.19 | |
| 96.07%–96.11% | 6 | $11.6M | $2.18 | |
| 96.11% | 7 | $5.8M | $3.59 | |
| 96.11% | 6 | $4.2M | $3.07 | |
| 96.11% | 6 | — | — | |
| 95.61%–96.11% | 5 | — | — | |
| 96.11% | 7 | — | — | |
| 96.11% | 5 | — | — | |
| 96.11% | 5 | — | — | |
| 96.11% | 6 | — | — | |
| 96.11% | 5 | — | — | |
| 96.11% | 6 | — | — | |
| 95.50%–96.00% | 3 | — | — | |
| 96.11% | 4 | — | — | |
| 96.11% | 7 | — | — | |
| 96.11% | 5 | — | — | |
| 96.11% | 6 | — | — | |
| 96.11% | 6 | — | — | |
| 96.11% | 4 | — | — | |
| 96.11% | 6 | — | — | |
| 96.11% | 7 | — | — | |
| 96.11% | 6 | — | — | |
| 96.11% | 5 | — | — | |
| 96.11% | 6 | — | — | |
| 96.11% | 6 | — | — | |
| 96.11% | 5 | — | — | |
| 96.11% | 6 | — | — | |
| 96.11% | 5 | — | — | |
| 96.11% | 6 | — | — | |
| 96.11% | 4 | — | — | |
| 96.11% | 4 | — | — | |
| 96.11% | 7 | — | — | |
| 96.11% | 7 | — | — | |
| 96.11% | 6 | — | — | |
| 96.11% | 7 | — | — | |
| 96.11% | 7 | — | — | |
| 96.11% | 6 | — | — | |
| 96.11% | 5 | — | — | |
| 96.11% | 5 | — | — | |
| 96.11% | 6 | — | — |
Turnover and bet size are published only for the top 100 games platform-wide. A dash means the game sits outside that list, not that it has no players. The eight-bar mark beside each name is that game's payout fingerprint. 15 of 43 have had their lookup table read; the rest show an empty slot.